In this article, we will provide you with all the information you need about Canal View Diagnostic Center in Lahore. We will share the complete address, location, and contact number of the center. If you want to check Canal View Diagnostic Center online reports check on this page by using the provided link below. We will also provide details about the doctor’s timing at Canal View Diagnostic Center. Additionally, we will mention other Opticians available in different cities like Karachi, Hyderabad, Islamabad, Faisalabad, Lahore, and more. This will help you find healthcare providers in various locations. Canal View Diagnostic Center is a healthcare facility located in Lahore, Pakistan that has been serving the community for more than 30 years. It started as an ultrasound center and has expanded to offer a wide range of diagnostic services.
These include clinical laboratory testing, digital X-rays, and digital ultrasound. The center is led by Shamshad Syed, who is the CEO and Head of Radiology. They are dedicated to providing excellent care to patients and use advanced technology for accurate diagnoses. Canal View Diagnostic Center has earned a reputation as a trusted healthcare provider in the region due to its commitment to patient well-being and the use of modern medical equipment.
Type | Diagnostic Centers |
---|---|
City | Lahore |
Address | 4. A/l. Noor Avenue, Muslim Town, Lahore |
Phone | 042-35863341, (042) 35865932 |
Website | https://www.canalviewdiagnostics.com/ |
Canal View Diagnostic Center Reports Check Online
Canal View Diagnostic Center is located in a Muslim town, Lahore. You can easily check your canal view diagnostic centers’ test reports, and test rates on this page by using the provided link below.
Canal View Diagnostic Center Test Rates
1 | 5-HIAA (5-Hydroxyindoleacetic Acid) 24 Hours Urine | 2,350.00 |
2 | 5-Nucleotidase Level | 1,250.00 |
3 | A/G Ratio | 700 |
4 | Abnormal Hb Quantitation | 1,800.00 |
5 | ABO and RH Group | 405 |
6 | ABO Antibodies Titre | 1,450.00 |
7 | Acanthamoeba Keratitis (Conjuctive) | 1,050.00 |
8 | ACE (Angiotension Converting Enzyme) | 1,800.00 |
9 | Acetone (Urine) | 270 |
10 | Acid Fast Bacilli | 405 |
11 | Acid Fast Bacilli For Culture and Sensitivity | 1,250.00 |
12 | Acid Phosphatase Prostatic (PAP) Serum | 1,800.00 |
13 | Acid Phosphatase Total (Serum) | 1,800.00 |
14 | Acid Phosphatase, Prostate | 675 |
15 | ACTH SERUM | 2,350.00 |
16 | Adrenaline | 1,800.00 |
17 | AFB Culture 6 Weeks / 8 Weeks | 1,800.00 |
18 | AFB Smear | 675 |
19 | Agglutination Test Brucellosis Antibodies Titre | 1,450.00 |
20 | Alanine Amino Transferase (GPT) | 405 |
21 | Albumin | 400 |
22 | Albumin (24 Hours Urine) | 405 |
23 | Albumin (Urine) | 405 |
24 | Albumin Globulin Ratio (24 Hours Urine) | 405 |
25 | Albumin Spot Urine | 405 |
26 | Alcohol Blood (BLOOD) | 1,050.00 |
27 | Aldolase | 675 |
28 | ALDOSTERON SERUM | 2,350.00 |
29 | Alkaline Phosphatase | 405 |
30 | Alkaline Phosphatase Stain | 405 |
31 | Allergy Profile | 3,500.00 |
32 | Alpha Anti Trypsin (Blood) | 1,050.00 |
33 | Alpha Feto Protein (AFP) Female (Non-Pregnant) Blood | 2500 |
34 | Alpha Feto Protein (AFP) Male (Blood) | 2500 |
35 | Alpha Feto Protein (AFP) Maternal (Amniotic Fluid) | 2500 |
36 | Alpha Feto Protein (AFP) Maternal (Blood) | 2500 |
37 | Alpha Feto Protein (AFP) Pediatric (Blood) | 2500 |
38 | Alpha Fucosidase (Faeces) | 800 |
39 | Alpha-1-Antitrypsin | 1,450.00 |
40 | Alpha-2 Antiplasmin | 1,250.00 |
41 | AMA (ANTI MICROSOMAL ANTIBODIES) BLOOD | 1,800.00 |
42 | Aminolevulinic Acid (ALA), (24 Hours Urine) | 1,050.00 |
43 | Amminophyline | 1,250.00 |
44 | Ammonia | 675 |
45 | Amoeba | 405 |
46 | Amoebic Antibodies | 1,050.00 |
47 | Amorphous | 135 |
48 | Amphetamine | 1,250.00 |
49 | Amylase | 950 |
50 | Amylase (24 Hours Urine) | 950 |
51 | Amylase Fluid | 950 |
52 | ANA (ANTI NUCLEAR ANTIBODIES) | 1,800.00 |
53 | ANA DETECT | 1,800.00 |
54 | ANA Factor | 1,800.00 |
55 | ANA Titre | 1,800.00 |
56 | Anaemia Absolute Values | 675 |
57 | ANCA-C (P-3 ANTIBODIES) | 1,800.00 |
58 | ANCA-C IgG | 1,800.00 |
59 | ANCA-C IgM | 1,800.00 |
60 | ANCA-P (MPO ANTIBODIES) | 1,800.00 |
61 | Androgen Serum | 2,350.00 |
62 | ANDROSTENEDIONE SERUM | 2,350.00 |
63 | ANF (Anti Nuclear Factor). | 1,350.00 |
64 | Anti Acetylcholine Receptor Antibodies | 1,800.00 |
65 | Anti Avain Antigen | 1,800.00 |
66 | ANTI B2-GLYCOPROTEIN 1 SCREEN | 1,800.00 |
67 | ANTI B2-GLYCOPROTEIN IgG/IgM | 2,350.00 |
68 | ANTI CARDIOLIPIN (IgG+IgM) | 3,500.00 |
69 | Anti CCP (Cyclic Citrullinated Peptide â Rheumatoid Arthritis) | 2500 |
70 | Anti Centromere-B | 1,800.00 |
71 | ANTI CMV (IgG) | 1,250.00 |
72 | ANTI CMV (IgM) | 1,250.00 |
73 | Anti D Antibodies Titre | 1,450.00 |
74 | Anti Delta Antibodies | 1,800.00 |
75 | Anti DNA | 1,800.00 |
76 | ANTI DS DNA (DOUBLE STRANDED DNA) IgA | 1,800.00 |
77 | ANTI DS DNA (DOUBLE STRANDED DNA) IgG | 1,800.00 |
78 | ANTI DS DNA (DOUBLE STRANDED DNA) IgM | 1,800.00 |
79 | ANTI DS DNA SCREEN (DOUBLE-STRANDED DNA) | 1,800.00 |
80 | ANTI EPSTEIN BARR VIRUS IgG (EBV) | 1,800.00 |
81 | ANTI EPSTEIN BARR VIRUS IgM (EBV) | 1,800.00 |
82 | Anti GBM (ANTI GLOMERULAR BASEMENT MEMBRANE) | 1,800.00 |
83 | ANTI GLIADIN ANTIBODIES | 1,800.00 |
84 | ANTI-GLIADIN IgA | 1,800.00 |
85 | ANTI-GLIADIN IgG | 1,800.00 |
86 | ANTI-GLIADIN IgM | 1,800.00 |
87 | Anti Gluten Antibodies | 1,800.00 |
88 | Anti-HAV IgG | 1800 |
89 | Anti-HAV IgM | 1800 |
90 | Anti HB Core IgG | 1,800.00 |
91 | Anti HB Core IgM | 1,800.00 |
92 | Anti-HBc IgG | 1,800.00 |
93 | Anti-HBc IgM | 1,800.00 |
94 | Anti-HBe | 1,800.00 |
95 | ANTI-HBS/HBV | 1,800.00 |
96 | Anti-HCV Elisa | 1,700.00 |
97 | Anti HDV | 1,800.00 |
98 | Anti HEV IgG | 1,800.00 |
99 | Anti HEV IgM | 1,800.00 |
100 | ANTI HISTONE | 1,800.00 |
Click Here to Check All Test Reports Online
How to Check Canal View Diagnostic Center Reports Online
Checking your diagnostic reports online at Canal View Diagnostic Center is a simple process:
- Visit the official website www.canalviewdiagnostics.com and navigate to the ‘Patient Portal’ or ‘Online Reports’ section.
- Enter your unique patient ID and password provided to you at the time of your visit to the diagnostic center.
- Click on the ‘View Reports’ button to access your diagnostic reports.
Your reports will be available online 24-48 hours after your tests are completed. They are presented in a clear and easy-to-understand format. Should you have any questions or concerns about your reports, our dedicated customer service team is just a call or email away.
Check Also: DR ESSA Lab Online Report Check Laboratory Test Rates
Conclusion
In conclusion, the Canal View Diagnostic Center Online Reports Check service is a significant step towards digital healthcare, providing patients with easy access to their health information. It’s a testament to their dedication to quality, accuracy, and patient convenience.